Tulokset

Hyppää kierrokseen: Kierros 4 (9.11-) , Kierros 8 (7.12-) , Kierros 12 (18.1-) , Kierros Play offs karsinta (8.3-)

Kierros 1

  • Linkomiehet-Jäähdyttelijät 39-99 (16-47, 23-52) (tilastot)
  • Pulterit-LaKo 110-49 (64-19, 46-30) (tilastot)
  • KOPS-Playsaukot 79-46 (47-19, 32-27) (tilastot)
  • PYRPA-Spartans 125-56 (65-28, 60-28) (tilastot)
  • TP-U-Viritys 56-58 (31-30, 25-28) (tilastot)
  • UK-K-Universtas 66-61 (40-19, 26-42) (tilastot)
  • Banzai! Morbid-Hornets 70-50 (22-21, 48-29) (tilastot)

Kierros 2

  • PYRPA-LaKo 125-51 (71-25, 54-26) (tilastot)
  • Banzai! Morbid-Playsaukot 105-44 (56-15, 49-29) (tilastot)
  • TP-U-Universtas 60-48 (28-24, 32-24) (tilastot)
  • Pulterit-Jäähdyttelijät 72-42 (31-22, 41-20) (tilastot)
  • KOPS-Linkomiehet 62-43 (37-15, 25-28) (tilastot)
  • UK-K-Hornets 47-100 (21-44, 26-56) (tilastot)
  • Viritys-Spartans 68-49 (20-27, 48-22) (tilastot)

Kierros 3

  • Playsaukot-LaKo 49 - 44 ( 22-16, 27-28 ) (tilastot)
  • TP-U-PYRPA 65 - 74 ( 33-35, 32-39 ) (tilastot)
  • Jäähdyttelijät-Hornets 51 - 33 ( 23-16, 28-17 ) (tilastot)
  • Linkomiehet-Spartans 55 - 44 ( 32-21, 23-23 ) (tilastot)
  • KOPS-Universtas 49 - 53 ( 24-34, 25-19 ) (tilastot)
  • Pulterit-Viritys 38 - 71 ( 24-25, 14-46 ) (tilastot)
  • Banzai! Morbid-UK-K 85 - 68 ( 37-35, 48-33 ) (tilastot)

Kierros 4

  • LaKo-KOPS 55 - 99 ( 28-50, 27-49 ) (tilastot)
  • Viritys-UK-K 57 - 33 ( 24-17, 33-16 ) (tilastot)
  • Jäähdyttelijät-TP-U 37 - 64 ( 18-33, 19-31 ) (tilastot)
  • Universtas-PYRPA 41 - 46 ( 25-19, 16-27 ) (tilastot)
  • Spartans-Banzai! Morbid 57 - 42 ( 25-25, 32-17 ) (tilastot)

Kierros 5

  • Playsaukot-Pulterit 42 - 92 ( 9-37, 33-55 ) (tilastot)
  • Universtas-Viritys 39 - 68 ( 27-34, 12-34 ) (tilastot)
  • Jäähdyttelijät-KOPS 58 - 47 ( 32-25, 26-22 ) (tilastot)
  • Spartans-UK-K 71 - 56 ( 36-25, 35-31 ) (tilastot)
  • Linkomiehet-TP-U 63 - 78 ( 36-27, 27-51 ) (tilastot)
  • Hornets-PYRPA 63 - 71 ( 33-40, 30-31 ) (tilastot)
  • LaKo-Banzai! Morbid 45 - 95 ( 24-51, 21-44 ) (tilastot)

Kierros 6

  • LaKo-Linkomiehet 55 - 113 ( 28-57, 27-56 ) (tilastot)
  • Banzai! Morbid-Universtas 65 - 59 ( 37-29, 28-30 ) (tilastot)
  • Pulterit-Spartans 66 - 29 ( 35-12, 31-17 ) (tilastot)
  • Jäähdyttelijät-Playsaukot 79 - 58 ( 40-31, 39-27 ) (tilastot)
  • KOPS-Hornets 49 - 65 ( 20-32, 29-33 ) (tilastot)
  • TP-U-UK-K 107 - 61 ( 45-32, 62-29 ) (tilastot)
  • PYRPA-Viritys 48 - 42 ( 20-18, 28-24 ) (tilastot)

Kierros 7

  • LaKo-UK-K 66 - 65 ( 41-29, 25-36 ) (tilastot)
  • Hornets-Viritys 51 - 72 ( 16-25, 35-47 ) (tilastot)
  • Playsaukot-PYRPA 50 - 78 ( 26-30, 24-48 ) (tilastot)
  • Linkomiehet-Pulterit 61 - 79 ( 29-41, 32-38 ) (tilastot)

Kierros 8

  • UK-K-Playsaukot 41 - 37 ( 25-18, 16-19 ) (tilastot)
  • Universtas-Hornets 66 - 55 ( 40-29, 26-26 ) (tilastot)
  • PYRPA-Jäähdyttelijät 107 - 55 ( 53-25, 54-30 ) (tilastot)
  • Banzai! Morbid-Linkomiehet 55 - 76 ( 28-36, 27-40 ) (tilastot)
  • TP-U-Spartans 62 - 35 ( 30-18, 32-17 ) (tilastot)
  • Pulterit-KOPS 49 - 36 ( 28-19, 21-17 ) (tilastot)
  • Viritys-LaKo 115 - 56 ( 50-17, 65-39 ) (tilastot)

Kierros 9

  • KOPS-TP-U 30 - 88 ( 13-43, 17-45 ) (tilastot)
  • Spartans-Universtas 73 - 71 ( 26-35, 47-36 ) (tilastot)
  • Playsaukot-Linkomiehet 51 - 99 ( 29-55, 22-44 ) (tilastot)
  • Jäähdyttelijät-Banzai! Morbid 53 - 54 ( 21-19, 32-35 ) (tilastot)
  • Hornets-Pulterit 54 - 76 ( 32-33, 22-43 ) (tilastot)

Kierros 10

  • PYRPA-KOPS 85 - 39 ( 47-24, 38-15 ) (tilastot)
  • Spartans-LaKo 93 - 74 ( 50-34, 43-40 ) (tilastot)
  • Universtas-Playsaukot 61 - 41 ( 27-18, 34-23 ) (tilastot)
  • Viritys-Jäähdyttelijät 77 - 51 ( 39-25, 38-26 ) (tilastot)
  • Hornets-TP-U 67 - 56 ( 37-26, 30-30 ) (tilastot)

Kierros 11

  • LaKo-Universtas 59 - 103 ( 36-46, 23-57 ) (tilastot)
  • Playsaukot-Viritys 54 - 94 ( 21-51, 33-43 ) (tilastot)
  • Pulterit-TP-U 43 - 63 ( 30-27, 13-36 ) (tilastot)
  • Jäähdyttelijät-UK-K 59 - 37 ( 32-16, 27-21 ) (tilastot)
  • Linkomiehet-PYRPA 76 - 91 ( 33-43, 43-48 ) (tilastot)
  • KOPS-Banzai! Morbid 75 - 65 ( 33-31, 42-34 ) (tilastot)
  • Hornets-Spartans 55 - 79 ( 20-41, 35-38 ) (tilastot)

Kierros 12

  • Spartans-Jäähdyttelijät 46 - 56 ( 17-27, 29-29 ) (tilastot)
  • TP-U-LaKo 149 - 71 ( 67-41, 82-30 ) (tilastot)
  • Viritys-KOPS 75 - 59 ( 39-27, 36-32 ) (tilastot)
  • Universtas-Linkomiehet 80 - 44 ( 41-13, 39-31 ) (tilastot)
  • PYRPA-Banzai! Morbid 84 - 49 ( 44-23, 40-26 ) (tilastot)
  • UK-K-Pulterit 41 - 83 ( 21-50, 20-33 ) (tilastot)
  • Hornets-Playsaukot 71 - 46 ( 37-20, 34-26 ) (tilastot)

Kierros 13

  • LaKo-Jäähdyttelijät 41 - 75 ( 20-36, 21-39 ) (tilastot)
  • Spartans-KOPS 60 - 46 ( 31-27, 29-19 ) (tilastot)
  • Hornets-Linkomiehet 60 - 51 ( 31-31, 29-20 ) (tilastot)
  • Playsaukot-TP-U 61 - 130 ( 30-64, 31-66 ) (tilastot)
  • Universtas-Pulterit 58 - 77 ( 22-45, 36-32 ) (tilastot)
  • UK-K-PYRPA 45 - 100 ( 27-45, 18-55 ) (tilastot)
  • Viritys-Banzai! Morbid 70 - 62 ( 38-21, 32-41 ) (tilastot)

Kierros 14

  • LaKo-Hornets 69 - 55 ( 39-20, 30-35 ) (tilastot)
  • Playsaukot-Spartans 45 - 100 ( 23-54, 22-46 ) (tilastot)
  • UK-K-Linkomiehet 52 - 76 ( 32-36, 20-40 ) (tilastot)
  • Banzai! Morbid-Pulterit 50 - 67 ( 31-34, 19-33 ) (tilastot)

Kierros 15

  • KOPS-UK-K 64 - 58 ( 33-24, 31-34 ) (tilastot)
  • Linkomiehet-Viritys 49 - 87 ( 23-48, 26-39 ) (tilastot)
  • Pulterit-PYRPA 68 - 97 ( 30-48, 38-49 ) (tilastot)
  • Jäähdyttelijät-Universtas 44 - 71 ( 16-40, 28-31 ) (tilastot)
  • Banzai! Morbid-TP-U 76 - 103 ( 31-48, 45-55 ) (tilastot)

Kierros Play offs karsinta

  • Universtas-UK-K 55 - 34 ( 29-14, 26-20 ) (tilastot)
  • Jäähdyttelijät-KoPS 41 - 64 ( 19-34, 22-30 ) (tilastot)
  • Spartans-Hornets 43 - 73 ( 19-38, 24-35 ) (tilastot)
  • Banzai! Morbid-Linkomiehet 62 - 74 ( 30-38, 32-36 ) (tilastot)

Kierros Play offs 1

  • Viritys-Hornets 67 - 60 ( 35-22, 32-38 ) (tilastot)
  • Banzai! Morbid-UK-K 74 - 52 ( 33-30, 41-22 ) (tilastot)
  • TP-U-Universtas 56 - 47 ( 29-21, 27-26 ) (tilastot)
  • PYRPA-KOPS 100 - 67 ( 57-30, 43-37 ) (tilastot)
  • Jäähdyttelijät-Playsaukot 74 - 39 ( 31-20, 43-19 ) (tilastot)
  • Pulterit-Linkomiehet 71 - 48 ( 31-24, 40-24 ) (tilastot)
  • Spartans-LaKo 79 - 66 ( 33-38, 46-28 ) (tilastot)

Kierros Play offs 2

  • Jäähdyttelijät-Banzai! Morbid 72 - 54 ( 32-22, 40-32 ) (tilastot)
  • Viritys-Pulterit 78 - 47 ( 39-20, 39-27 ) (tilastot)
  • Playsaukot-LaKo 45 - 61 ( 20-31, 25-30 ) (tilastot)
  • PYRPA-TP-U 60 - 50 ( 39-28, 21-22 ) (tilastot)
  • Linkomiehet-Hornets 108 - 75 ( 62-30, 46-45 ) (tilastot)
  • Universtas-KOPS 74 - 72 ( 35-44, 39-28 ) (tilastot)
  • Spartans-UK-K 81 - 57 ( 34-30, 47-27 ) (tilastot)

Kierros Grande Finale

  • Sijat 13-14: UK-K-Playsaukot 82 - 65 ( 45-37, 37-28 ) (tilastot)
  • Sijat 11-12: Banzai! Morbid-LaKo 95 - 64 ( 48-29, 47-35 ) (tilastot)
  • Sijat 9-10: Jäähdyttelijät-Spartans 70 - 54 ( 33-29, 37-25 ) (tilastot)
  • Sijat 7-8: Hornets-KOPS 56 - 63 ( 22-30, 34-33 ) (tilastot)
  • Sijat 5-6: Universtas-Linkomiehet 71 - 63 ( 37-35, 34-28 ) (tilastot)
  • Sijat 3-4: TP-U-Pulterit 56 - 63 ( 34-45, 22-18 ) (tilastot)
  • Sijat 1-2: PYRPA-Viritys 64 - 45 ( 31-28, 33-17 ) (tilastot)